Penthouse unit in the heart of downtown Markham at River Walk Condos. Spacious (887SF), lightfilled corner unit 2 bedroom, 2 bathroom condo with a functional split layout. Open conceptfloor plan leads out to over sized private rooftop terrace. One parking and One locker Included. Being sold as power of sale. Mins To 407, 404, Go Train And Markham Civic Centre, Viva Bus And Yrt. (id:13843)
| MLS # | N14101386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $698 |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | PROPERTY.CA INC. | BRUCE OLIVER CHIN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Heating | Heat Pump, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3144 |
|---|
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R5M8 |
| Listing VS Median (in L3R5M8) | |
Price: $709,900 low | high Med: $356,100 sqft: 800 low | high Med: 650 $ / sqft: $887 low | high Med: $446 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3R5M8 |
| Listing VS Median (in L3R5M8) | |
Price: $709,900 low | high Med: $356,100 sqft: 800 low | high Med: 650 $ / sqft: $887 low | high Med: $446 On site: 20 low | high Med: 20 | |