The Cottages on Osoyoos Lake - Stunning lakeview home in a sought-after gated community in the South Okanagan, ideal for vacation or year-round living. Custom-built 4 bed, 4 bath residence with numerous upgrades, multiple sundecks, and a fully enclosed, winterized sunroom. Includes a self-contained 2-bedroom basement suite (total of 2 primary suites), floors insulted to reduce noise. Offered fully furnished, including furniture, housewares, linens, and electronics-truly turnkey, both fridges offer ice and water. 200 amp electrical service. Golf cart and boat slip available for additional purchase. Exceptional amenities include 2 pools, 2 hot tubs, fitness center, and 1,800 feet of waterfront, with an active and welcoming community. Short-term rentals permitted (minimum 4-night stay). Leasehold property. No GST, no PTT, no Vacancy Tax. Monthly HOA fee: $600. Quick possession is possible. (id:13843)
| MLS # | 10371991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $600 |
| Status | Active |
| Year | 2020 |
| Days On Site | 309 |
| Listing Provided By | Fair Realty (Kelowna) | Helena Jartved |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,671 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Lake view, Mountain view, Valley v |
| Cooling | Central air conditioning, Heat Pump, Geothermal |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric, Geothermal |
| Appliances | Refrigerator, Oven - Electric, Water softener, Range - Electric, Dishwasher, Wine Fridge, Microwave, Hood Fan, Washer & Dryer, Water Heater - Electric |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal, Unknown, Decorative |
| Fireplaces Total | 1 |
| Security Features | Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Sloping, Central island, Two Balconies |
| Parking Features | Attached Garage, Other, Heated Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic tank |
| Water Source | Private Utility |
| Tax Annual Amount | 5004 |
|---|
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T1 |
| Listing VS Median (in V0H1T1) | |
Price: $1,199,000 low | high Med: $1,088,000 sqft: 2,671 low | high Med: 2,541 $ / sqft: $449 low | high Med: $428 On site: 309 low | high Med: 122 | |
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T1 |
| Listing VS Median (in V0H1T1) | |
Price: $1,199,000 low | high Med: $1,088,000 sqft: 2,671 low | high Med: 2,541 $ / sqft: $449 low | high Med: $428 On site: 309 low | high Med: 122 | |