FOR SALE BUSINESS ONLY AN ESTABLISHED ,LARGE HYDROPONICS BUSINESS IN CHELMSFORD, 1500 SQUARE FEET OF RETAIL SPACE IN THIS ESTABLISHED BUSINESS WITH A STRONG CLIENTELE BEAUTIFUL SHOWCASES,, EASY ACCESS,,IN AN EXCELLENT LOCATION THIS SALE INCLUDES INVENTORY EQUALLING SALE PRICE AT WHOLESALE....RETAIL VALUE $288,000,.00... Ideal for owner-operators or investors seeking a well located retail business in a high-demand area. Don't miss this opportunity. (id:13843)
| MLS # | 2130151 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | SUTTON-BENCHMARK REALTY INC., BROKERAGE | PAUL ANDREW TERESHYN |
| Zoning | C2 |
|---|
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $119,000 low | high Med: $559,900 On site: 52 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $119,000 low | high Med: $559,900 On site: 52 low | high Med: 77 | |