Proudly offered by only it's second owner! Nestled on a premium lot and backing onto mature woods, this exceptional home offers the perfect blend of privacy, comfort, and convenience in one of North London's most desirable neighborhoods. This spacious bungalow is ideal for family living, while the finished lower level provides an excellent setup for a mature child, extended family, or guests. Complete with its own kitchen, bedroom, walk-in closet, and full bathroom, this versatile space offers comfort and independence. Upstairs, you'll find three generous bedrooms, including a beautiful primary suite featuring patio doors that open directly to a tranquil garden retreat with a picturesque pond-your own private oasis. French doors lead into the living room, while the inviting family room features a cozy fireplace. Step outside to enjoy the peaceful, fully private backyard, complete with a screened-in porch perfect for relaxing or entertaining while taking in the natural surroundings. Ideally located close to excellent schools, shopping, restaurants, parks, trails, Western University, University Hospital, and all the amenities North London has to offer. This is a rare opportunity to own a premium property in an outstanding location. (id:13843)
| MLS # | X13686322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | JOAN WITT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | r1-6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Central Vacuum, Dishwasher, Stove, Dryer, Garage door opener remote(s), Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Backs on greenbelt, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5951 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London North (North C) |
| Postal Code | N5X3C4 |
| Listing VS Median (in N5X3C4) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $745 low | high Med: $745 On site: 79 low | high Med: 79 | |
| Province | ON |
|---|---|
| City | London North (North C) |
| Postal Code | N5X3C4 |
| Listing VS Median (in N5X3C4) | |
Price: $819,900 low | high Med: $819,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $745 low | high Med: $745 On site: 79 low | high Med: 79 | |